Rate this name:




(2 votes)
Danish
Swedish
Finnish
Norwegian
French pet form of Lise (see Lisa) (see also -ette) [1] [2] [3] [4] [5] [6] [7]
| Licet | ♀ | ![]() ![]() ![]() ![]() |
|
| Liceth | ♀ | ![]() ![]() ![]() ![]() |
|
| Licett | ♀ | ![]() ![]() ![]() ![]() |
|
| Licette | ♀ | ![]() ![]() ![]() ![]() |
|
| Liisatti | ♀ | ![]() ![]() ![]() ![]() |
|
| Lîsáte | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisathe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisathi | ♀ | ![]() ![]() ![]() ![]() |
|
| Liset | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisete | ♀ | ![]() ![]() ![]() ![]() |
|
| Liseth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisett | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisette | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisset | ♀ | ![]() ![]() ![]() ![]() |
|
| Lissete | ♀ | ![]() ![]() ![]() ![]() |
|
| Lisseth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lissethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lissett | ♀ | ![]() ![]() ![]() ![]() |
|
| Lissette | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizet | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizete | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizeth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizett | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizette | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizetth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizetthe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizzet | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizzeth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizzethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizzett | ♀ | ![]() ![]() ![]() ![]() |
|
| Lizzette | ♀ | ![]() ![]() ![]() ![]() |
|
| Lyseth | ♀ | ![]() ![]() ![]() ![]() |
|
| Lysett | ♀ | ![]() ![]() ![]() ![]() |
|
| Lysette | ♀ | ![]() ![]() ![]() ![]() |
|
| Lyzet | ♀ | ![]() ![]() ![]() ![]() |
|
| Lyzette | ♀ | ![]() ![]() ![]() ![]() |
|
- Danish |
|
|---|---|
| Nominative: | Lisette |
| Genitive: | Lisettes |
- Finnish |
|
|---|---|
| Nominative: | Lisette |
| Genitive: | Liseten / Lisetten |
| Partitive: | Lisetteä |
- Norwegian |
|
|---|---|
| Nominative: | Lisette |
| Genitive: | Lisettes |
- Swedish |
|
|---|---|
| Nominative: | Lisette |
| Genitive: | Lisettes |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[8] |
![]() ![]() ![]() ![]() |
782 | 1617 | 782 | 1617 | 0 | 0 |
Denmark[9] |
![]() ![]() ![]() ![]() |
826 | n.a. |
826 | n.a. |
0 | n.a. |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
358 | n.a. |
358 | 0 | 0 |
Greenland[11] |
![]() ![]() ![]() ![]() |
3 | 13 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[12] |
![]() ![]() ![]() ![]() |
1 | 1 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[13] |
![]() ![]() ![]() ![]() |
50 | n.a. |
50 | n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Lisette.