Rate this name:




(2 votes)
Old Swedish
Swedish
Danish
Norwegian
Finnish
Latin silvester = 'of the woods' [1] [2] [3] [4]
| Silfast | ♂ | ![]() ![]() ![]() ![]() |
|
| Silvast | ♂ | ![]() ![]() ![]() ![]() |
|
| Silvasti | ♂ | ![]() ![]() ![]() ![]() |
|
| Silvester | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylfest | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylvest | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylvesta | ♀ | ![]() ![]() ![]() ![]() |
|
| Sylvester | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylwester | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylvesteri | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylvfest | ♂ | ![]() ![]() ![]() ![]() |
|
| Sylyvester | ♂ | ![]() ![]() ![]() ![]() |
|
| Sølfest | ♂ | ![]() ![]() ![]() ![]() |
|
| Sølfester | ♂ | ![]() ![]() ![]() ![]() |
|
| Sølvfester | ♂ | ![]() ![]() ![]() ![]() |
|
| Vessu | ♂ | ![]() ![]() ![]() ![]() |
|
| Vester | ♂ | ![]() ![]() ![]() ![]() |
|
| Vesteri | ♂ | ![]() ![]() ![]() ![]() |
|
| Vesti | ♂ | ![]() ![]() ![]() ![]() |
|
See also Silvius
| Name Element |
Example |
|---|---|
| ANDR | see Sylvander |
- Danish |
|
|---|---|
| Nominative: | Silvester |
| Genitive: | Silvesters |
- Finnish |
|
|---|---|
| Nominative: | Silvester |
| Genitive: | Silvesterin |
| Partitive: | Silvesteriä |
- Norwegian |
|
|---|---|
| Nominative: | Silvester |
| Genitive: | Silvesters |
- Swedish |
|
|---|---|
| Nominative: | Silvester |
| Genitive: | Silvesters |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
20 | 35 | 0 | 0 | 20 | 35 |
Finland[6] |
![]() ![]() ![]() ![]() |
n.a. |
21 | 0 | 0 | n.a. |
21 |
Denmark[7] |
![]() ![]() ![]() ![]() |
5 | n.a. |
0 | n.a. |
5 | n.a. |
Norway[8] |
![]() ![]() ![]() ![]() |
8 | n.a. |
n.a. |
n.a. |
8 | n.a. |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Silvester.