Rate this name:




(31 votes)
Old Norse
Old Danish
Swedish
Danish
Norwegian
Finnish
Icelandic
Latin form of the Greek name Ανδρεας (Andreas):
Greek pet form of names beginning with Ανδρo- (Andro-) [1]
Greek ἀνήρ (anér) = 'man, human being' [2] [3] [4] [5] [6] [7]
Greek ἀνδρεῖος (andreios) = 'manly' [2] [4] [8] [7]
Greek ανδρος (andros) = 'of a man' [2] [1] [5] [6] [7]
| Adde | ♂ | ![]() ![]() ![]() ![]() |
|
| Ándaras | ♂ | ![]() ![]() ![]() ![]() |
|
| Ánddijá | ♂ | ![]() ![]() ![]() ![]() |
|
| Ander | ♂ | ![]() ![]() ![]() ![]() |
|
| Ánderijá | ♂ | ![]() ![]() ![]() ![]() |
|
| Anders | ♂ | ![]() ![]() ![]() ![]() |
|
| Anderse | ♂ | ![]() ![]() ![]() ![]() |
|
| Andersi | ♂ | ![]() ![]() ![]() ![]() |
|
| Anderß | ♂ | ![]() ![]() ![]() ![]() |
|
| Andes | ♂ | ![]() ![]() ![]() ![]() |
|
| Andess | ♂ | ![]() ![]() ![]() ![]() |
|
| Andhers | ♂ | ![]() ![]() ![]() ![]() |
|
| Andras | ♂ | ![]() ![]() ![]() ![]() |
|
| András | ♂ | ![]() ![]() ![]() ![]() |
Hungarian |
| Andrass | ♂ | ![]() ![]() ![]() ![]() |
|
| Andre | ♂ | ![]() ![]() ![]() ![]() |
|
| André | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrea | ♂ | ![]() ![]() ![]() ![]() |
Italian |
| Andreas | ♂ | ![]() ![]() ![]() ![]() |
|
| Andréas | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrée | ♂ | ![]() ![]() ![]() ![]() |
|
| Andreis | ♂ | ![]() ![]() ![]() ![]() |
|
| Andres | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrés | ♂ | ![]() ![]() ![]() ![]() |
|
| Andri | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrias | ♂ | ![]() ![]() ![]() ![]() |
|
| Andries | ♂ | ![]() ![]() ![]() ![]() |
|
| Andris | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrjes | ♂ | ![]() ![]() ![]() ![]() |
|
| Andrus | ♂ | ![]() ![]() ![]() ![]() |
|
| Andræs | ♂ | ![]() ![]() ![]() ![]() |
|
| Ands | ♂ | ![]() ![]() ![]() ![]() |
|
| Anne | ♂ | ![]() ![]() ![]() ![]() |
|
| Ánnjá | ♂ | ![]() ![]() ![]() ![]() |
|
| Ansine | ♀ | ![]() ![]() ![]() ![]() |
|
| Antre | ♂ | ![]() ![]() ![]() ![]() |
|
| Antree | ♂ | ![]() ![]() ![]() ![]() |
|
| Antres | ♂ | ![]() ![]() ![]() ![]() |
|
| Atte | ♂ | ![]() ![]() ![]() ![]() |
|
| Náhkol | ♂ | ![]() ![]() ![]() ![]() |
|
| Nanit | ♂ | ![]() ![]() ![]() ![]() |
|
| Nanne | ♂ | ![]() ![]() ![]() ![]() |
|
| Ondri | ♂ | ![]() ![]() ![]() ![]() |
|
| Rijá | ♂ | ![]() ![]() ![]() ![]() |
|
See also
Female forms: Andersine, Andrea, Andrese, Andrie
Variant forms: Ânarse (Greenlandic), Ánde (Sami), Andi, Andrej (Russian), Andrew (English), Andrii (Ukrainian), Andrius, Anssi, Anska, Ãntariarse (Greenlandic), Ante, Antero (Finnish), Antsa, Antti (Finnish), Aris, Asko, Dres, Indri
| Andreaksenpoika |
|
| Andreasarson |
|
| Andreasen |
|
| Andreason |
|
| Andreassen |
|
| Andreasson |
|
| Andreassøn |
|
| Andreasøn |
|
| Andreasardóttir |
|
| Andreaksentytär |
|
| Andreasdatter |
|
| Andreasdotter |
|
| Andreasdóttir |
|
For combinations see ANDR (name element)
- Danish |
|
|---|---|
| Nominative: | Andreas |
| Genitive: | Andreas' |
- Finnish |
|
|---|---|
| Nominative: | Andreas |
| Genitive: | Andreaksen / Andreaan |
| Partitive: | Andreasta |
- Icelandic |
|
|---|---|
| Nominative: | Andreas |
| Accusative: | Andreas |
| Dative: | Andreasi |
| Genitive: | Andreasar |
- Norwegian |
|
|---|---|
| Nominative: | Andreas |
| Genitive: | Andreas' |
- Swedish |
|
|---|---|
| Nominative: | Andreas |
| Genitive: | Andreas' / Andreas |
|
|
30 November |
|
|
30 November |
|
|
30 November |
|
|
30 November |
|
|
30 November |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[13] |
![]() ![]() ![]() ![]() |
43896 | 73884 | 0 | 10 | 43896 | 73874 |
Denmark[14] |
![]() ![]() ![]() ![]() |
19971 | n.a. |
1 | n.a. |
19970 | n.a. |
Finland[15] |
![]() ![]() ![]() ![]() |
n.a. |
8532 | 0 | 0 | n.a. |
8532 |
Greenland[16] |
![]() ![]() ![]() ![]() |
168 | 628 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[17] |
![]() ![]() ![]() ![]() |
46 | 74 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[18] |
![]() ![]() ![]() ![]() |
21189 | n.a. |
4 | n.a. |
21185 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [19]
Regional distribution of Andreas (m) in Sweden in the year 1880.