Rate this name:




(0 votes)
Latin Mauritius = 'moor, from Mauretania (Africa)' [1] [2] [3] [4]
| Makri | ♂ | ![]() ![]() ![]() ![]() |
|
| Maurice | ♂ | ![]() ![]() ![]() ![]() |
|
| Mauritius | ♂ | ![]() ![]() ![]() ![]() |
|
| Maurits | ♂ | ![]() ![]() ![]() ![]() |
|
| Mauritsi | ♂ | ![]() ![]() ![]() ![]() |
|
| Mauritz | ♂ | ![]() ![]() ![]() ![]() |
|
| Mávrres | ♂ | ![]() ![]() ![]() ![]() |
|
| Moje | ♂ | ![]() ![]() ![]() ![]() |
|
| Moris | ♂ | ![]() ![]() ![]() ![]() |
|
| Morits | ♂ | ![]() ![]() ![]() ![]() |
|
| Mórits | ♂ | ![]() ![]() ![]() ![]() |
|
| Moritz | ♂ | ![]() ![]() ![]() ![]() |
|
| Moriz | ♂ | ![]() ![]() ![]() ![]() |
|
| Morris | ♂ | ![]() ![]() ![]() ![]() |
|
| Morrits | ♂ | ![]() ![]() ![]() ![]() |
|
| Morritz | ♂ | ![]() ![]() ![]() ![]() |
|
| Mórus | ♂ | ![]() ![]() ![]() ![]() |
|
| Mourids | ♂ | ![]() ![]() ![]() ![]() |
|
| Mouridtz | ♂ | ![]() ![]() ![]() ![]() |
|
| Mourits | ♂ | ![]() ![]() ![]() ![]() |
|
| Mouritz | ♂ | ![]() ![]() ![]() ![]() |
|
| Mouritza | ♀ | ![]() ![]() ![]() ![]() |
|
| Mouritze | ♀ | ![]() ![]() ![]() ![]() |
|
| Moust | ♂ | ![]() ![]() ![]() ![]() |
|
| Mures | ♂ | ![]() ![]() ![]() ![]() |
|
| Murre | ♂ | ![]() ![]() ![]() ![]() |
|
| Ritsi | ♂ | ![]() ![]() ![]() ![]() |
|
See also
|
|
22 September |
|
|
22 September |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
2 | 3 | 0 | 0 | 2 | 3 |
Denmark[6] |
![]() ![]() ![]() ![]() |
2 | n.a. |
0 | n.a. |
2 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
3 | 0 | 0 | n.a. |
3 |
Norway[8] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Mauritius.