Rate this name:




(9 votes)
Danish
Swedish
Norwegian
Finnish
Faroese
Greenlandic
Short form of Katharina (see also -trina) [1] [2] [3] [4] [5] [6]
| Cathrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Cathrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Cathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Cathryn | ♀ | ![]() ![]() ![]() ![]() |
|
| Cathryne | ♀ | ![]() ![]() ![]() ![]() |
|
| Catrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Catrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Catrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Catryn | ♀ | ![]() ![]() ![]() ![]() |
|
| Cattrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Cattrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Chathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Chatrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Chatrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Chatrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Kadhrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Kaðrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Kathrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Kathrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Kathrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Kathryn | ♀ | ![]() ![]() ![]() ![]() |
|
| Kathryne | ♀ | ![]() ![]() ![]() ![]() |
|
| Katre | ♀ | ![]() ![]() ![]() ![]() |
|
| Katri | ♀ | ![]() ![]() ![]() ![]() |
|
| Katriina | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrín | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrína | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrîna | ♀ | ![]() ![]() ![]() ![]() |
|
| Katrine | ♀ | ![]() ![]() ![]() ![]() |
|
| Katryn | ♀ | ![]() ![]() ![]() ![]() |
|
| Katryna | ♀ | ![]() ![]() ![]() ![]() |
|
| Kattrin | ♀ | ![]() ![]() ![]() ![]() |
|
| Kattrina | ♀ | ![]() ![]() ![]() ![]() |
|
| Kattrine | ♀ | ![]() ![]() ![]() ![]() |
|
For male forms see Katrinus
| Katrinuson |
|
| Katrinudóttir |
|
- Danish |
|
|---|---|
| Nominative: | Katrina |
| Genitive: | Katrinas |
- Faroese |
|
|---|---|
| Nominative: | Katrina |
| Accusative: | Katrinu |
| Dative: | Katrinu |
| Genitive: | Katrinu |
- Finnish |
|
|---|---|
| Nominative: | Katrina |
| Genitive: | Katrinan |
| Partitive: | Katrinaa |
- Norwegian |
|
|---|---|
| Nominative: | Katrina |
| Genitive: | Katrinas |
- Swedish |
|
|---|---|
| Nominative: | Katrina |
| Genitive: | Katrinas |
|
|
2 August |
|
|
25 November |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
1796 | n.a. |
1796 | 0 | 0 |
Sweden[11] |
![]() ![]() ![]() ![]() |
344 | 1010 | 344 | 1010 | 0 | 0 |
Denmark[12] |
![]() ![]() ![]() ![]() |
224 | n.a. |
224 | n.a. |
0 | n.a. |
Greenland[13] |
![]() ![]() ![]() ![]() |
10 | 19 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[14] |
![]() ![]() ![]() ![]() |
9 | 11 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[15] |
![]() ![]() ![]() ![]() |
217 | n.a. |
217 | n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [16]
Regional distribution of Katrina (f) in Sweden in the year 1880.