Rate this name:




(3 votes)
Old English name
Combination of AUD and VARD [1] [2] [3] [4]
| Eadweard | ♂ | ![]() ![]() ![]() ![]() |
Old English |
| Eádweard | ♂ | ![]() ![]() ![]() ![]() |
Old English |
| Edevard | ♂ | ![]() ![]() ![]() ![]() |
|
| Edevart | ♂ | ![]() ![]() ![]() ![]() |
|
| Edouard | ♂ | ![]() ![]() ![]() ![]() |
|
| Eduard | ♂ | ![]() ![]() ![]() ![]() |
|
| Edvar | ♂ | ![]() ![]() ![]() ![]() |
|
| Eðvar | ♂ | ![]() ![]() ![]() ![]() |
|
| Edvard | ♂ | ![]() ![]() ![]() ![]() |
|
| Edvarð | ♂ | ![]() ![]() ![]() ![]() |
|
| Eðvard | ♂ | ![]() ![]() ![]() ![]() |
|
| Eðvarð | ♂ | ![]() ![]() ![]() ![]() |
|
| Edward | ♂ | ![]() ![]() ![]() ![]() |
|
| Edvardt | ♂ | ![]() ![]() ![]() ![]() |
|
| Edwardt | ♂ | ![]() ![]() ![]() ![]() |
|
| Edvart | ♂ | ![]() ![]() ![]() ![]() |
|
| Eeru | ♂ | ![]() ![]() ![]() ![]() |
|
| Eervartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Eetsa | ♂ | ![]() ![]() ![]() ![]() |
|
| Eetu | ♂ | ![]() ![]() ![]() ![]() |
|
| Eetvartti | ♂ | ![]() ![]() ![]() ![]() |
|
| Ietu | ♂ | ![]() ![]() ![]() ![]() |
|
| Iitu | ♂ | ![]() ![]() ![]() ![]() |
|
| Iiva | ♂ | ![]() ![]() ![]() ![]() |
|
| Iivarti | ♂ | ![]() ![]() ![]() ![]() |
|
| Iivataat | ♂ | ![]() ![]() ![]() ![]() |
|
| Îto | ♂ | ![]() ![]() ![]() ![]() |
|
| Îva | ♂ | ![]() ![]() ![]() ![]() |
|
| Îvarte | ♂ | ![]() ![]() ![]() ![]() |
|
| Îvatât | ♂ | ![]() ![]() ![]() ![]() |
|
See also Eduardo (Spanish), Eduards (Latvian), Hedvard, Ítuat, Játvarðr (Old Norse), Ted (English)
For female forms see Edvarda, Edvardina, Edvardsine
Norse: Audvard
German: Audoard

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Eadweard.