Rate this name:




(6 votes)
Old Norse name, which was also used as a byname. [1]
Old Norse bjǫrn = 'bear' (see BJÖRN)
| Biarne | ♂ | ![]() ![]() ![]() ![]() |
|
| Biarni | ♂ | ![]() ![]() ![]() ![]() |
|
| Bijáš | ♂ | ![]() ![]() ![]() ![]() |
|
| Biorn | ♂ | ![]() ![]() ![]() ![]() |
|
| Biärne | ♂ | ![]() ![]() ![]() ![]() |
|
| Biærne | ♂ | ![]() ![]() ![]() ![]() |
|
| Biørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Biǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjarne | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjarni | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjarno | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjerne | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjønne | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørn | ♂ | ![]() ![]() ![]() ![]() |
|
| Björn | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjǫrn | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørne | ♂ | ![]() ![]() ![]() ![]() |
|
| Björne | ♂ | ![]() ![]() ![]() ![]() |
|
| Björner | ♂ | ![]() ![]() ![]() ![]() |
|
| Bjørno | ♂ | ![]() ![]() ![]() ![]() |
|
| Börne | ♂ |
| |
| Pyörni | ♂ | ![]() ![]() ![]() ![]() |
|
See also Baddi, Bamse, Bera, Bersi, Birningr, Bjari, Bjarki, Bjassi, Björnsi, Bjǫrsi, Nalle
For female forms see Bera, Bersa, Birla, Birna, Bjarna, Bjarnína, Bjarnasína

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Biǫrn.