Rate this name:




(0 votes)
1) Combination of BOT and HILD [1] [2] [3]
2) Variant form of Böðvildr [2]
See also -r
| Bodel | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodela | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodell | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodhild | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodhill | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodil | ♀ | ![]() ![]() ![]() ![]() |
|
| Bodild | ♀ | ![]() ![]() ![]() ![]() |
|
| Boedel | ♀ | ![]() ![]() ![]() ![]() |
|
| Bola | ♀ | ![]() ![]() ![]() ![]() |
|
| Bolde | ♀ | ![]() ![]() ![]() ![]() |
|
| Botel | ♀ | ![]() ![]() ![]() ![]() |
|
| Botelle | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothild | ♀ | ![]() ![]() ![]() ![]() |
|
| Bóthild | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Bóthilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothilder | ♀ | ![]() ![]() ![]() ![]() |
|
| Bóthildr | ♀ | ![]() ![]() ![]() ![]() |
|
| Bóthildur | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothilia | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothilla | ♀ | ![]() ![]() ![]() ![]() |
|
| Bothille | ♀ | ![]() ![]() ![]() ![]() |
|
| Botil | ♀ | ![]() ![]() ![]() ![]() |
|
| Botild | ♀ | ![]() ![]() ![]() ![]() |
|
| Botilda | ♀ | ![]() ![]() ![]() ![]() |
|
| Botilde | ♀ | ![]() ![]() ![]() ![]() |
|
| Botildis | ♀ | ![]() ![]() ![]() ![]() |
|
| Botilla | ♀ | ![]() ![]() ![]() ![]() |
|
| Botille | ♀ | ![]() ![]() ![]() ![]() |
|
| Bottelle | ♀ | ![]() ![]() ![]() ![]() |
|
| Bûle | ♀ | ![]() ![]() ![]() ![]() |
|
| Buohttá | ♀ | ![]() ![]() ![]() ![]() |
|
| Bûte | ♀ | ![]() ![]() ![]() ![]() |
|
| Bûtile | ♀ | ![]() ![]() ![]() ![]() |
|
| Buuti | ♀ | ![]() ![]() ![]() ![]() |
|
| Buutili | ♀ | ![]() ![]() ![]() ![]() |
|
| Pûte | ♀ | ![]() ![]() ![]() ![]() |
|
| Pûtile | ♀ | ![]() ![]() ![]() ![]() |
|
| Puuti | ♀ | ![]() ![]() ![]() ![]() |
|
| Puutili | ♀ | ![]() ![]() ![]() ![]() |
|
For male forms see Bodilius

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Bóthildr.