Rate this name:




(one vote)
1) Old French short form of Adaliz (see Adaleiz) [1] [2]
2) Creative spelling (Hungarian) of Alis
| Aaliit | ♀ | ![]() ![]() ![]() ![]() |
|
| Aalissi | ♀ | ![]() ![]() ![]() ![]() |
|
| Ales | ♀ | ![]() ![]() ![]() ![]() |
|
| Alica | ♀ | ![]() ![]() ![]() ![]() |
|
| Alice | ♀ | ![]() ![]() ![]() ![]() |
|
| Alicé | ♀ |
| |
| Alicia | ♀ | ![]() ![]() ![]() ![]() |
|
| Alicja | ♀ | ![]() ![]() ![]() ![]() |
|
| Alidza | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliise | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliisi | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliissá | ♀ | ![]() ![]() ![]() ![]() |
|
| Alis | ♀ | ![]() ![]() ![]() ![]() |
|
| Alís | ♀ | ![]() ![]() ![]() ![]() |
|
| Alisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Alísa | ♀ | ![]() ![]() ![]() ![]() |
|
| Alise | ♀ | ![]() ![]() ![]() ![]() |
|
| Alîse | ♀ | ![]() ![]() ![]() ![]() |
|
| Âlíse | ♀ | ![]() ![]() ![]() ![]() |
|
| Alisha | ♀ | ![]() ![]() ![]() ![]() |
|
| Alisia | ♀ | ![]() ![]() ![]() ![]() |
|
| Alissa | ♀ | ![]() ![]() ![]() ![]() |
|
| Âlît | ♀ | ![]() ![]() ![]() ![]() |
|
| Alitza | ♀ | ![]() ![]() ![]() ![]() |
|
| Alitzah | ♀ | ![]() ![]() ![]() ![]() |
|
| Alix | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliz | ♀ | ![]() ![]() ![]() ![]() |
|
| Aliza | ♀ | ![]() ![]() ![]() ![]() |
|
| Allice | ♀ | ![]() ![]() ![]() ![]() |
|
| Alliisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Allis | ♀ | ![]() ![]() ![]() ![]() |
|
| Allisa | ♀ | ![]() ![]() ![]() ![]() |
|
| Alyssa | ♀ | ![]() ![]() ![]() ![]() |
|
| Elice | ♀ | ![]() ![]() ![]() ![]() |
|
| Elicia | ♀ | ![]() ![]() ![]() ![]() |
|
| Ellis | ♀ | ![]() ![]() ![]() ![]() |
|
| Ellissa | ♀ | ![]() ![]() ![]() ![]() |
|
See also Alison, Aliza, Arissa, Lisa
| Name Element |
Example |
|---|---|
| LYDIA | see Allydia |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
29 | 34 | 29 | 34 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
12 | n.a. |
12 | n.a. |
0 | n.a. |
Finland[6] |
![]() ![]() ![]() ![]() |
n.a. |
8 | n.a. |
8 | 0 | 0 |
Iceland[7] |
![]() ![]() ![]() ![]() |
2 | 2 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[8] |
![]() ![]() ![]() ![]() |
6 | n.a. |
6 | n.a. |
n.a. |
n.a. |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Aliz.