Rate this name:




(2 votes)
Old Swedish
Danish
Swedish
Icelandic
Finnish
Norwegian
1) Old Swedish form of Alhet (see Adalhaid) [1] [2] [3]
2) Variant form (also English) of Alethea [3]
| Aleta | ♀ | ![]() ![]() ![]() ![]() |
|
| Alete | ♀ | ![]() ![]() ![]() ![]() |
|
| Aletha | ♀ | ![]() ![]() ![]() ![]() |
|
| Alethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Alleta | ♀ | ![]() ![]() ![]() ![]() |
|
| Allete | ♀ | ![]() ![]() ![]() ![]() |
|
| Alletha | ♀ | ![]() ![]() ![]() ![]() |
|
| Allethe | ♀ | ![]() ![]() ![]() ![]() |
|
| Allæta | ♀ | ![]() ![]() ![]() ![]() |
|
| Allæte | ♀ | ![]() ![]() ![]() ![]() |
|
| Allætha | ♀ | ![]() ![]() ![]() ![]() |
|
| Allæthe | ♀ | ![]() ![]() ![]() ![]() |
|
| Alæta | ♀ | ![]() ![]() ![]() ![]() |
|
| Alæte | ♀ | ![]() ![]() ![]() ![]() |
|
| Alætha | ♀ | ![]() ![]() ![]() ![]() |
|
| Alæthe | ♀ | ![]() ![]() ![]() ![]() |
|
| Atleta | ♀ | ![]() ![]() ![]() ![]() |
|
| Åleta | ♀ | ![]() ![]() ![]() ![]() |
|
| Aletuson |
|
| Aletudóttir |
|
- Danish |
|
|---|---|
| Nominative: | Aleta |
| Genitive: | Aletas |
- Finnish |
|
|---|---|
| Nominative: | Aleta |
| Genitive: | Aletan |
| Partitive: | Aletaa |
- Icelandic |
|
|---|---|
| Nominative: | Aleta |
| Accusative: | Aletu |
| Dative: | Aletu |
| Genitive: | Aletu |
- Norwegian |
|
|---|---|
| Nominative: | Aleta |
| Genitive: | Aletas |
- Swedish |
|
|---|---|
| Nominative: | Aleta |
| Genitive: | Aletas |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
7 | 16 | 7 | 16 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
10 | n.a. |
10 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
6 | n.a. |
6 | 0 | 0 |
Iceland[8] |
![]() ![]() ![]() ![]() |
1 | 2 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[10] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Aleta.