Rate this name:




(0 votes)
Old High German name
Combination of ADAL and HEID [1]
| Adalhaid | ♀ | ![]() ![]() ![]() ![]() |
Old High German |
| Adalhaidis | ♀ | ![]() ![]() ![]() ![]() |
Old High German |
| Aðalheiður | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelaid | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelaida | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelaide | ♀ | ![]() ![]() ![]() ![]() |
|
| Adélaïde | ♀ | ![]() ![]() ![]() ![]() |
French |
| Adeleide | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelhaid | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelheid | ♀ | ![]() ![]() ![]() ![]() |
|
| Adelhejd | ♀ | ![]() ![]() ![]() ![]() |
|
| Aledim | ♀ | ![]() ![]() ![]() ![]() |
|
| Aleida | ♀ | ![]() ![]() ![]() ![]() |
|
| Aleidis | ♀ | ![]() ![]() ![]() ![]() |
|
| Aleit | ♀ | ![]() ![]() ![]() ![]() |
|
| Aleydis | ♀ | ![]() ![]() ![]() ![]() |
|
| Alhect | ♀ | ![]() ![]() ![]() ![]() |
|
| Alhed | ♀ | ![]() ![]() ![]() ![]() |
|
| Alheid | ♀ | ![]() ![]() ![]() ![]() |
|
| Alheit | ♀ | ![]() ![]() ![]() ![]() |
Old High German |
| Alhet | ♀ | ![]() ![]() ![]() ![]() |
Low German |
| Allerdis | ♀ | ![]() ![]() ![]() ![]() |
|
| Alleydis | ♀ | ![]() ![]() ![]() ![]() |
|
| Alleyt | ♀ | ![]() ![]() ![]() ![]() |
|
| Athledis | ♀ | ![]() ![]() ![]() ![]() |
|
See also Adaleiz, Adea, Adelajda, Adelina, Aida, Aleka, Alet, Aleta, Alida, Allaine, Elheiður, Ida, Leida, Tale

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[2] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[3] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[5] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[6] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Adalhaid.