Rate this name:




(2 votes)
Old High German name
Combination of ADAL and BJÖRT [1] [2] [3] [4]
| Abert | ♂ | ![]() ![]() ![]() ![]() |
|
| Adalberaht | ♂ | ![]() ![]() ![]() ![]() |
Old High German |
| Adalbert | ♂ | ![]() ![]() ![]() ![]() |
|
| Aðalbert | ♂ | ![]() ![]() ![]() ![]() |
|
| Adalbrecht | ♂ | ![]() ![]() ![]() ![]() |
Old High German |
| Aðalbrikt | ♂ | ![]() ![]() ![]() ![]() |
|
| Aðalbriktr | ♂ | ![]() ![]() ![]() ![]() |
|
| Adalperaht | ♂ | ![]() ![]() ![]() ![]() |
Old High German |
| Adelbert | ♂ | ![]() ![]() ![]() ![]() |
|
| Adelbrecht | ♂ | ![]() ![]() ![]() ![]() |
Old High German |
| Alapertti | ♂ | ![]() ![]() ![]() ![]() |
|
| Albart | ♂ | ![]() ![]() ![]() ![]() |
|
| Albearta | ♂ | ![]() ![]() ![]() ![]() |
|
| Alberd | ♂ | ![]() ![]() ![]() ![]() |
|
| Alberg | ♂ | ![]() ![]() ![]() ![]() |
|
| Albert | ♂ | ![]() ![]() ![]() ![]() |
|
| Alberth | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrech | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrecht | ♂ | ![]() ![]() ![]() ![]() |
|
| Albreckt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrect | ♂ | ![]() ![]() ![]() ![]() |
|
| Albred | ♂ | ![]() ![]() ![]() ![]() |
|
| Albregt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrek | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrekt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albret | ♂ | ![]() ![]() ![]() ![]() |
|
| Albreth | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrett | ♂ | ![]() ![]() ![]() ![]() |
|
| Albreyt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albric | ♂ | ![]() ![]() ![]() ![]() |
|
| Albricht | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrict | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrigt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrikt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrit | ♂ | ![]() ![]() ![]() ![]() |
|
| Albryc | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrygth | ♂ | ![]() ![]() ![]() ![]() |
|
| Albrykt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albryt | ♂ | ![]() ![]() ![]() ![]() |
|
| Albräc | ♂ | ![]() ![]() ![]() ![]() |
|
| Albräkt | ♂ | ![]() ![]() ![]() ![]() |
|
| Allbrecht | ♂ | ![]() ![]() ![]() ![]() |
|
| Allebrecht | ♂ | ![]() ![]() ![]() ![]() |
|
| Alpertti | ♂ | ![]() ![]() ![]() ![]() |
|
| Alpetti | ♂ | ![]() ![]() ![]() ![]() |
|
| Altti | ♂ | ![]() ![]() ![]() ![]() |
|
| Arbrit | ♂ | ![]() ![]() ![]() ![]() |
|
See also
Female forms: Adalberta
Variant forms:

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[5] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[7] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[8] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[9] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Adalberaht.