Rate this name:




(3 votes)
Old Norse name
| Thorny | ♀ | ![]() ![]() ![]() ![]() |
|
| Todne | ♀ | ![]() ![]() ![]() ![]() |
|
| Todni | ♀ | ![]() ![]() ![]() ![]() |
|
| Tona | ♀ | ![]() ![]() ![]() ![]() |
|
| Tóna | ♀ | ![]() ![]() ![]() ![]() |
|
| Tone | ♀ | ![]() ![]() ![]() ![]() |
|
| Tonette | ♀ | ![]() ![]() ![]() ![]() |
|
| Tonje | ♀ | ![]() ![]() ![]() ![]() |
|
| Tonna | ♀ | ![]() ![]() ![]() ![]() |
|
| Torni | ♀ | ![]() ![]() ![]() ![]() |
|
| Torny | ♀ | ![]() ![]() ![]() ![]() |
|
| Torný | ♀ | ![]() ![]() ![]() ![]() |
|
| Tønni | ♀ | ![]() ![]() ![]() ![]() |
|
| Þodny | ♀ | ![]() ![]() ![]() ![]() |
|
| Þone | ♀ | ![]() ![]() ![]() ![]() |
|
| Þonne | ♀ | ![]() ![]() ![]() ![]() |
|
| Þonny | ♀ | ![]() ![]() ![]() ![]() |
|
| Þorny | ♀ | ![]() ![]() ![]() ![]() |
|
| Þorný | ♀ | ![]() ![]() ![]() ![]() |
|
| Þórný | ♀ | ![]() ![]() ![]() ![]() |
|
| Þórnýjarson |
|
| Þórnýjardóttir |
|
- Icelandic |
|
|---|---|
| Nominative: | Þórný |
| Accusative: | Þórnýju |
| Dative: | Þórnýju |
| Genitive: | Þórnýjar |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[3] |
![]() ![]() ![]() ![]() |
44 | 57 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[4] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Þórný.