Rate this name:




(13 votes)
Old Swedish
Norwegian
Swedish
Danish
Faroese
Icelandic
Finnish
Latinised form of Sunngifu [1] [2] [3] [4] [5] [6] [7]
| Suniva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunnefa | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunneva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunnifa | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunniuæ | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunniva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunníva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunnuva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunnøve | ♀ | ![]() ![]() ![]() ![]() |
|
| Syneva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synna | ♀ | ![]() ![]() ![]() ![]() |
|
| Synne | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnev | ♀ | ![]() ![]() ![]() ![]() |
|
| Synneva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synneve | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnevi | ♀ | ![]() ![]() ![]() ![]() |
|
| Synni | ♀ | ![]() ![]() ![]() ![]() |
|
| Synniva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnøv | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnøva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnøve | ♀ | ![]() ![]() ![]() ![]() |
|
| Synnöve | ♀ | ![]() ![]() ![]() ![]() |
|
| Synva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synve | ♀ | ![]() ![]() ![]() ![]() |
|
| Synøva | ♀ | ![]() ![]() ![]() ![]() |
|
| Synøve | ♀ | ![]() ![]() ![]() ![]() |
|
| Sönne | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønnev | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønneva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sönneva | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønneve | ♀ | ![]() ![]() ![]() ![]() |
|
| Sönni | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønnøv | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønnøve | ♀ | ![]() ![]() ![]() ![]() |
|
| Sønøve | ♀ | ![]() ![]() ![]() ![]() |
|
| Sunnivuson |
|
| Sunnivudóttir |
|
- Danish |
|
|---|---|
| Nominative: | Sunniva |
| Genitive: | Sunnivas |
- Faroese |
|
|---|---|
| Nominative: | Sunniva |
| Accusative: | Sunnivu |
| Dative: | Sunnivu |
| Genitive: | Sunnivu |
- Finnish |
|
|---|---|
| Nominative: | Sunniva |
| Genitive: | Sunnivan |
| Partitive: | Sunnivaa |
- Icelandic |
|
|---|---|
| Nominative: | Sunniva |
| Accusative: | Sunnivu |
| Dative: | Sunnivu |
| Genitive: | Sunnivu |
- Norwegian |
|
|---|---|
| Nominative: | Sunniva |
| Genitive: | Sunnivas |
- Swedish |
|
|---|---|
| Nominative: | Sunniva |
| Genitive: | Sunnivas |
|
|
8 July |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[10] |
![]() ![]() ![]() ![]() |
104 | 168 | 104 | 168 | 0 | 0 |
Denmark[11] |
![]() ![]() ![]() ![]() |
63 | n.a. |
63 | n.a. |
0 | n.a. |
Finland[12] |
![]() ![]() ![]() ![]() |
n.a. |
30 | n.a. |
30 | 0 | 0 |
Iceland[13] |
![]() ![]() ![]() ![]() |
1 | 1 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[14] |
![]() ![]() ![]() ![]() |
4518 | n.a. |
4518 | n.a. |
n.a. |
n.a. |
Greenland[15] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||