Rate this name:




(28 votes)
Old Norse
Old Swedish
Old Danish
Swedish
Danish
Norwegian
Finnish
Greenlandic
1) Nordic spelling of Σιμων (Simon), a Greek form of the Hebrew name שִׁמְעוֹן (Shim'on) = 'he has heard, hearkening' [1] [2] [3] [4] [5] [6] [7]
2) Greek simós = 'snub nose' [4] [5] [7]
3) "Latinised" form of Sigmundr [4] [5]
| Sema | ♂ | ![]() ![]() ![]() ![]() |
|
| Semen | ♂ | ![]() ![]() ![]() ![]() |
|
| Semi | ♂ | ![]() ![]() ![]() ![]() |
|
| Semoi | ♂ | ![]() ![]() ![]() ![]() |
|
| Semon | ♂ | ![]() ![]() ![]() ![]() |
|
| Siim | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimon | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimoni | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimonni | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimorni | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimu | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimuuni | ♂ | ![]() ![]() ![]() ![]() |
|
| Siimuut | ♂ | ![]() ![]() ![]() ![]() |
|
| Sima | ♂ | ![]() ![]() ![]() ![]() |
|
| Simana | ♂ | ![]() ![]() ![]() ![]() |
|
| Sime | ♂ | ![]() ![]() ![]() ![]() |
|
| Simen | ♂ | ![]() ![]() ![]() ![]() |
|
| Simenn | ♂ | ![]() ![]() ![]() ![]() |
|
| Simi | ♂ | ![]() ![]() ![]() ![]() |
|
| Símin | ♂ | ![]() ![]() ![]() ![]() |
|
| Simit | ♂ | ![]() ![]() ![]() ![]() |
|
| Simmá | ♂ | ![]() ![]() ![]() ![]() |
|
| Simme | ♂ | ![]() ![]() ![]() ![]() |
|
| Simmen | ♂ | ![]() ![]() ![]() ![]() |
|
| Simmon | ♂ | ![]() ![]() ![]() ![]() |
|
| Simo | ♂ | ![]() ![]() ![]() ![]() |
|
| Sîmo | ♂ | ![]() ![]() ![]() ![]() |
|
| Simoen | ♂ | ![]() ![]() ![]() ![]() |
|
| Simon | ♂ | ![]() ![]() ![]() ![]() |
|
| Símon | ♂ | ![]() ![]() ![]() ![]() |
|
| Simone | ♂ | ![]() ![]() ![]() ![]() |
|
| Sîmóne | ♂ | ![]() ![]() ![]() ![]() |
|
| Sîmorne | ♂ | ![]() ![]() ![]() ![]() |
|
| Simppa | ♂ | ![]() ![]() ![]() ![]() |
|
| Símun | ♂ | ![]() ![]() ![]() ![]() |
|
| Sîmûne | ♂ | ![]() ![]() ![]() ![]() |
|
| Simuna | ♂ | ![]() ![]() ![]() ![]() |
|
| Sîmût | ♂ | ![]() ![]() ![]() ![]() |
|
| Simå | ♂ | ![]() ![]() ![]() ![]() |
|
| Symon | ♂ | ![]() ![]() ![]() ![]() |
|
| Sømjo | ♂ | ![]() ![]() ![]() ![]() |
|
See also Semjon, Simeon, Szymon
For female forms see Semine, Simona
| Simoninpoika |
|
| Simonsen |
|
| Simonson |
|
| Simonssen |
|
| Simonsson |
|
| Simonssøn |
|
| Simonsøn |
|
| Simondatter |
|
| Simondotter |
|
| Simonintytär |
|
| Simonsdatter |
|
| Simonsdotter |
|
- Danish |
|
|---|---|
| Nominative: | Simon |
| Genitive: | Simons |
- Finnish |
|
|---|---|
| Nominative: | Simon |
| Genitive: | Simonin |
| Partitive: | Simonia |
- Norwegian |
|
|---|---|
| Nominative: | Simon |
| Genitive: | Simons |
- Swedish |
|
|---|---|
| Nominative: | Simon |
| Genitive: | Simons |
|
|
28 October |
|
|
28 October |
|
|
28 October |
|
|
28 October |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[9] |
![]() ![]() ![]() ![]() |
30998 | 39932 | 28 | 128 | 30970 | 39804 |
Denmark[10] |
![]() ![]() ![]() ![]() |
20633 | n.a. |
2 | n.a. |
20631 | n.a. |
Finland[11] |
![]() ![]() ![]() ![]() |
n.a. |
3006 | n.a. |
13 | n.a. |
2993 |
Greenland[12] |
![]() ![]() ![]() ![]() |
78 | 327 | n.a. |
n.a. |
n.a. |
n.a. |
Iceland[13] |
![]() ![]() ![]() ![]() |
30 | 39 | n.a. |
n.a. |
n.a. |
n.a. |
Norway[14] |
![]() ![]() ![]() ![]() |
5553 | n.a. |
4 | n.a. |
5549 | n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
Sources: [15]
Regional distribution of Simon (m) in Sweden in the year 1880.