Rate this name:




(7 votes)
Old Norse
Norwegian
Danish
Swedish
Icelandic
Faroese
Old Norse name
1) Variant form of Ragnveig [1] [2] [3] [4] [5]
2) Combination of RANN and VEIG [2] [3] [6] [7] [5]
| Randveg | ♀ | ![]() ![]() ![]() ![]() |
|
| Randvei | ♀ | ![]() ![]() ![]() ![]() |
|
| Randveig | ♀ | ![]() ![]() ![]() ![]() |
|
| Raneigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rangvei | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannaug | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannavg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranndtuoig | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannei | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranneigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranni | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannoff | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannog | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannogh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannok | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannow | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannueg | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannueig | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannueigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannueyg | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannugh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannuæigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannva | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannvá | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannveg | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannvei | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannveig | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannveyg | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannvig | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannvæig | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannwæigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannæy | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranog | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranueidgh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranueig | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranueigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranueyg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranuig | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranuæigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranveg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranvei | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranveig | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranveigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranvej | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranveyg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranveygh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranvæig | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranvæigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ranæigh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnaugh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronndoug | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnoc | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnoch | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnog | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnogh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnok | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnongh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnoogh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnoug | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronnow | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronog | ♀ | ![]() ![]() ![]() ![]() |
|
| Ronogh | ♀ | ![]() ![]() ![]() ![]() |
|
| Rønaug | ♀ | ![]() ![]() ![]() ![]() |
|
| Rønnaug | ♀ | ![]() ![]() ![]() ![]() |
|
| Rönnog | ♀ | ![]() ![]() ![]() ![]() |
|
| Rønnou | ♀ | ![]() ![]() ![]() ![]() |
|
| Rannveigarson |
|
| Rannveigardóttir |
|
- Danish |
|
|---|---|
| Nominative: | Rannveig |
| Genitive: | Rannveigs |
- Faroese |
|
|---|---|
| Nominative: | Rannveig |
| Accusative: | Rannveig |
| Dative: | Rannveig |
| Genitive: | Rannveigar |
- Icelandic |
|
|---|---|
| Nominative: | Rannveig |
| Accusative: | Rannveigu |
| Dative: | Rannveigu |
| Genitive: | Rannveigar |
- Norwegian |
|
|---|---|
| Nominative: | Rannveig |
| Genitive: | Rannveigs |
- Swedish |
|
|---|---|
| Nominative: | Rannveig |
| Genitive: | Rannveigs |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[11] |
![]() ![]() ![]() ![]() |
462 | 557 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[12] |
![]() ![]() ![]() ![]() |
21 | 31 | 21 | 31 | 0 | 0 |
Denmark[13] |
![]() ![]() ![]() ![]() |
21 | n.a. |
21 | n.a. |
0 | n.a. |
Finland[14] |
![]() ![]() ![]() ![]() |
n.a. |
2 | n.a. |
2 | 0 | 0 |
Norway[15] |
![]() ![]() ![]() ![]() |
1074 | n.a. |
1074 | n.a. |
n.a. |
n.a. |
Greenland[16] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||