Rate this name:




(5 votes)
Old High German name
Combination of IRM and GERD [1] [2] [3]
| Armgard | ♀ | ![]() ![]() ![]() ![]() |
|
| Armgarð | ♀ | ![]() ![]() ![]() ![]() |
|
| Armgardt | ♀ | ![]() ![]() ![]() ![]() |
|
| Ermegard | ♀ | ![]() ![]() ![]() ![]() |
|
| Ermegård | ♀ | ![]() ![]() ![]() ![]() |
|
| Ermegaard | ♀ | ![]() ![]() ![]() ![]() |
|
| Ermenga | ♀ | ![]() ![]() ![]() ![]() |
|
| Ermengard | ♀ | ![]() ![]() ![]() ![]() |
German |
| Ermgard | ♀ | ![]() ![]() ![]() ![]() |
German |
| Irmegard | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmengard | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgaard | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgard | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgarde | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgardh | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgardt | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgart | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmgarth | ♀ | ![]() ![]() ![]() ![]() |
|
| Irmingard | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[4] |
![]() ![]() ![]() ![]() |
2 | 6 | 2 | 6 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
1 | n.a. |
1 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[7] |
![]() ![]() ![]() ![]() |
n.a. |
1 | n.a. |
1 | 0 | 0 |
Greenland[8] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Irmingard.