Rate this name:




(2 votes)
Old Norse name
Combination of ING and BORG [1] [2]
| Engeborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingbor | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingborga | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingebjør | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingebjörg | ♀ |
| |
| Ingebjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingebor | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingebora | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingebore | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingeborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingeborga | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingeborgh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingeborre | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingeburg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingiberg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingibiǫrg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingibjǫrg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingibjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingibjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingiborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingiborgh | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingiburgh | ♀ | ![]() ![]() ![]() ![]() |
|
| Íngipôĸ | ♀ | ![]() ![]() ![]() ![]() |
|
| Inngipooq | ♀ | ![]() ![]() ![]() ![]() |
|
| Jngeborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Jnggeborgh | ♀ | ![]() ![]() ![]() ![]() |
|
See also Binna, Embjørg, Engelburg, Imbor, Imma
For male forms see Ingeberg
| Name Element |
Example |
|---|---|
| ANN | see Ingbranna |
| Ingiborgarson |
|
| Ingiborgardóttir |
|
- Icelandic |
|
|---|---|
| Nominative: | Ingiborg |
| Accusative: | Ingiborgu |
| Dative: | Ingiborgu |
| Genitive: | Ingiborgar |

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Iceland[7] |
![]() ![]() ![]() ![]() |
3 | 3 | n.a. |
n.a. |
n.a. |
n.a. |
Sweden[8] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[10] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[11] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[12] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ingiborg.