Rate this name:




(0 votes)
Female Name
This name is used both as a female and a male name. See Ingert m for the male version.
1) Younger form of Ingerth (see Ingigærðr) [1]
| Ingerð | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingerd | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingerda | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingert | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingerta | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingerte | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingertha | ♀ | ![]() ![]() ![]() ![]() |
|
| Inggerd | ♀ | ![]() ![]() ![]() ![]() |
|
| Inggjerd | ♀ | ![]() ![]() ![]() ![]() |
|
| Inggärd | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingiel | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingjer | ♀ | ![]() ![]() ![]() ![]() |
|
| Ingjerd | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[3] |
![]() ![]() ![]() ![]() |
121 | 265 | 112 | 236 | 9 | 29 |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
6 | n.a. |
3 | n.a. |
3 |
Denmark[5] |
![]() ![]() ![]() ![]() |
1 | n.a. |
1 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[7] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Ingert.