Rate this name:




(0 votes)
Swedish name
1) New combination of GULL and VI [1] [2]
2) Younger variant form of Guðví [2]
| Gullavi | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullevi | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullewi | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullevie | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullve | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullvi | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullwi | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullvia | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullwie | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullvy | ♀ | ![]() ![]() ![]() ![]() |
|
| Gullwy | ♀ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[3] |
![]() ![]() ![]() ![]() |
118 | 332 | 118 | 332 | 0 | 0 |
Finland[4] |
![]() ![]() ![]() ![]() |
n.a. |
36 | n.a. |
36 | 0 | 0 |
Denmark[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[6] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Greenland[7] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Gullevi.