For other years see here
| 1 | Anne (20,9 %) |
| 2 | Maren |
| 3 | Karen |
| 4 | Kiersten |
| 5 | Johanne |
| 6 | Berette |
| 7 | Mette |
| 8 | Apelone |
| 9 | Dorete |
| 10 | Zidtzel |
| 11 | Boedel |
| 12 | Else |
| 13 | Sidtzel |
| 1 | Hans (16,0 %) |
| 2 | Peder |
| 3 | Rasmus |
| 4 | Niels |
| 5 | Anders |
| 6 | Lauridtz |
| 7 | Madtz |
| 8 | Jens |
| 9 | Jørgen |
| 10 | Knud |
| 11 | Christen |
| 12 | Jep |
| 13 | Poffuell |
| 14 | Søren |
| 15 | Olluff |
| 16 | Michel |
| 17 | Thomas |
| 18 | Claus |
| 19 | Christopher |
| 20 | Morten |
Source: [1]