Rate this name:




(one vote)
1) Old Norse form of *Anu-winduR (see *Anuwinduz) [1] [2] [3]
2) Old Norse form of *Anu-wanduR [4]
3) Old Norse form of *Ana-wanduR [4]
4) Old Norse name of unknown meaning, probably containing the name element ANU [5]
5) Old Norse name, combination of ANT and VÖND [6]
See also -r
| Ane | ♂ | ![]() ![]() ![]() ![]() |
|
| Áno | ♂ | ![]() ![]() ![]() ![]() |
|
| Anon | ♂ | ![]() ![]() ![]() ![]() |
|
| Ánot | ♂ | ![]() ![]() ![]() ![]() |
|
| Anund | ♂ | ![]() ![]() ![]() ![]() |
|
| Anundi | ♂ | ![]() ![]() ![]() ![]() |
|
| Anundr | ♂ | ![]() ![]() ![]() ![]() |
|
| Anunti | ♂ | ![]() ![]() ![]() ![]() |
|
| Anvindr | ♂ | ![]() ![]() ![]() ![]() |
|
| Ápmot | ♂ | ![]() ![]() ![]() ![]() |
|
| Onundur | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånen | ♂ | ![]() ![]() ![]() ![]() |
|
| Aanen | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånet | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånon | ♂ | ![]() ![]() ![]() ![]() |
|
| Aanon | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånond | ♂ | ![]() ![]() ![]() ![]() |
|
| Aanond | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånund | ♂ | ![]() ![]() ![]() ![]() |
|
| Aanund | ♂ | ![]() ![]() ![]() ![]() |
|
| Ånunda | ♀ | ![]() ![]() ![]() ![]() |
|
| *Ǫnnundr | ♂ |
| |
| Önundr | ♂ | ![]() ![]() ![]() ![]() |
|
| Ǫnundr | ♂ | ![]() ![]() ![]() ![]() |
|
| Önundur | ♂ | ![]() ![]() ![]() ![]() |
|
See also Amund, Anoundus, Åne, Ånung

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[7] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[8] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[11] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Anundr.