Rate this name:




(0 votes)
Old Norse name
1) Variant form of Alfgautr [1] [2] [3] [4] [5] [6]
2) Combination of ALA and GAUT [1] [2]
3) Combination of ADAL and GAUT [1] [5]
4) Combination of ÖL and GAUT [1]
See also -r
| Aalgoth | ♂ | ![]() ![]() ![]() ![]() |
|
| Aalgut | ♂ | ![]() ![]() ![]() ![]() |
|
| Alegut | ♂ | ![]() ![]() ![]() ![]() |
|
| Algaut | ♂ | ![]() ![]() ![]() ![]() |
|
| Algauti | ♂ | ![]() ![]() ![]() ![]() |
|
| Algautr | ♂ | ![]() ![]() ![]() ![]() |
|
| Algetus | ♂ | ![]() ![]() ![]() ![]() |
|
| Alghot | ♂ | ![]() ![]() ![]() ![]() |
|
| Algiother | ♂ | ![]() ![]() ![]() ![]() |
|
| Algod | ♂ | ![]() ![]() ![]() ![]() |
|
| Algodh | ♂ | ![]() ![]() ![]() ![]() |
|
| Algoltus | ♂ | ![]() ![]() ![]() ![]() |
|
| Algoot | ♂ | ![]() ![]() ![]() ![]() |
|
| Algot | ♂ | ![]() ![]() ![]() ![]() |
|
| Algoth | ♂ | ![]() ![]() ![]() ![]() |
|
| Algott | ♂ | ![]() ![]() ![]() ![]() |
|
| Algud | ♂ | ![]() ![]() ![]() ![]() |
|
| Algudh | ♂ | ![]() ![]() ![]() ![]() |
|
| Algudr | ♂ | ![]() ![]() ![]() ![]() |
|
| Algudt | ♂ | ![]() ![]() ![]() ![]() |
|
| Algulther | ♂ | ![]() ![]() ![]() ![]() |
|
| Algut | ♂ | ![]() ![]() ![]() ![]() |
|
| Alguthir | ♂ | ![]() ![]() ![]() ![]() |
|
| Algöt | ♂ | ![]() ![]() ![]() ![]() |
|
| Algöter | ♂ | ![]() ![]() ![]() ![]() |
|
| Alleghut | ♂ | ![]() ![]() ![]() ![]() |
|
| Allgot | ♂ | ![]() ![]() ![]() ![]() |
|
| Allgoth | ♂ | ![]() ![]() ![]() ![]() |
|
| Allgott | ♂ | ![]() ![]() ![]() ![]() |
|
| Allguth | ♂ | ![]() ![]() ![]() ![]() |
|
| Allguttär | ♂ | ![]() ![]() ![]() ![]() |
|
| Alzgud | ♂ | ![]() ![]() ![]() ![]() |
|
See also Agge, Alku, Altti, Atti

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[7] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[8] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[9] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[10] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[11] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Algautr.