Rate this name:




(0 votes)
Old Norse name
Combination of ÞOR and BORG [1] [2]
| Thorbjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Thorborga | ♀ | ![]() ![]() ![]() ![]() |
|
| Torber | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbiør | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbiørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbjør | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbjørg | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Torbor | ♀ | ![]() ![]() ![]() ![]() |
|
| Torborg | ♀ | ![]() ![]() ![]() ![]() |
|
| Torborga | ♀ | ![]() ![]() ![]() ![]() |
|
| Tørber | ♀ | ![]() ![]() ![]() ![]() |
|
| Þorbiǫrg | ♀ | ![]() ![]() ![]() ![]() |
|
| Þorbjǫrg | ♀ | ![]() ![]() ![]() ![]() |
|
| Þorbjörg | ♀ | ![]() ![]() ![]() ![]() |
|
| Þórbjörg | ♀ | ![]() ![]() ![]() ![]() |
|
See also Topa
For male forms see Þorbergr

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[3] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[6] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[7] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Þorbjǫrg.