Rate this name:




(2 votes)
Old Norse name
Combination of ÞOR and GISL [1] [2]
| Thorgels | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgiels | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgil | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgilds | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgill | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgisl | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgjels | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgylds | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorgyls | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorjels | ♂ | ![]() ![]() ![]() ![]() |
|
| Thorjus | ♂ | ![]() ![]() ![]() ![]() |
|
| Thrugels | ♂ | ![]() ![]() ![]() ![]() |
|
| Thrugillus | ♂ | ![]() ![]() ![]() ![]() |
|
| Thrugils | ♂ | ![]() ![]() ![]() ![]() |
|
| Thyrghils | ♂ | ![]() ![]() ![]() ![]() |
|
| Thyrgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Thyrgisl | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgels | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgiels | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgil | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgilds | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgill | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgis | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgisl | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgiøls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgjelds | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgjels | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgjuls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgjøls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgylds | ♂ | ![]() ![]() ![]() ![]() |
|
| Torgyls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torius | ♂ | ![]() ![]() ![]() ![]() |
|
| Torjels | ♂ | ![]() ![]() ![]() ![]() |
|
| Torjils | ♂ | ![]() ![]() ![]() ![]() |
|
| Torjuls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torjus | ♂ | ![]() ![]() ![]() ![]() |
|
| Torjyls | ♂ | ![]() ![]() ![]() ![]() |
|
| Torres | ♂ | ![]() ![]() ![]() ![]() |
|
| Torris | ♂ | ![]() ![]() ![]() ![]() |
|
| Troels | ♂ | ![]() ![]() ![]() ![]() |
|
| Trogels | ♂ | ![]() ![]() ![]() ![]() |
|
| Trols | ♂ | ![]() ![]() ![]() ![]() |
|
| Truels | ♂ | ![]() ![]() ![]() ![]() |
|
| Truls | ♂ | ![]() ![]() ![]() ![]() |
|
| Trøgels | ♂ | ![]() ![]() ![]() ![]() |
|
| Tyres | ♂ | ![]() ![]() ![]() ![]() |
|
| Tyrgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Tyrils | ♂ | ![]() ![]() ![]() ![]() |
|
| Tyris | ♂ | ![]() ![]() ![]() ![]() |
|
| Töres | ♂ | ![]() ![]() ![]() ![]() |
|
| Tørgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Törils | ♂ | ![]() ![]() ![]() ![]() |
|
| Töris | ♂ | ![]() ![]() ![]() ![]() |
|
| Tøris | ♂ | ![]() ![]() ![]() ![]() |
|
| Törius | ♂ | ![]() ![]() ![]() ![]() |
|
| Tørjus | ♂ | ![]() ![]() ![]() ![]() |
|
| Tørres | ♂ | ![]() ![]() ![]() ![]() |
|
| Tørris | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorgíls | ♂ | ![]() ![]() ![]() ![]() |
|
| Þórgils | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorgísl | ♂ | ![]() ![]() ![]() ![]() |
|
| Þórgísl | ♂ | ![]() ![]() ![]() ![]() |
|
| Þorgyls | ♂ | ![]() ![]() ![]() ![]() |
|

| Country | Commonness
Commonness | Total | Female ♀ | Male ♂ | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | as main name# | also middle name& | as main name# | also middle name& | as main name# | also middle name& | |
Sweden[3] |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Denmark[4] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Norway[5] |
![]() ![]() ![]() ![]() |
0 | n.a. |
0 | n.a. |
0 | n.a. |
Finland[6] |
![]() ![]() ![]() ![]() |
n.a. |
0 | 0 | 0 | 0 | 0 |
Greenland[7] |
![]() ![]() ![]() ![]() |
0 | 0 | n.a. |
n.a. |
n.a. |
n.a. |
| #: count of main first name only | |||||||
| &: count of both main and additional first names | |||||||
| Name counts are approximate as statistics normally is not published for names given to less than 3 or 5 persons per country. |
|||||||
No recent statistics trend found in databases for Þórgísl.